Revenue situation VRS 2025
Quantities of D-Tickets
| Ticket | Jan. 25 | Feb. 25 | March 25 | Apr. 25 | May 25 | June 25 | July 25 | Aug. 25 | Sep. 25 | Oct. 25 | Nov. 25 | Dec. 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany Ticket | 262,661 | 237,954 | 235,921 | 236,964 | 238,477 | 241,668 | 242,457 | 246,206 | 244,647 | 242,210 | 247,544 | 232,965 | 2,909,675 |
| DT Social | 31,806 | 32,973 | 32,990 | 33,514 | 34,012 | 34,525 | 34,832 | 35,451 | 35,737 | 36,101 | 34,695 | 35,366 | 412,002 |
| DT JobTicket | 156,478 | 171,922 | 157,263 | 155,846 | 154,987 | 156,444 | 155,895 | 155,988 | 150,147 | 151,528 | 159,510 | 156,603 | 1,882,611 |
| DT School | 155,089 | 155,741 | 155,973 | 155,940 | 155,902 | 155,699 | 155,201 | 142,709 | 149,448 | 153,772 | 155,831 | 155,799 | 1,847,104 |
| DT SemTicket | 138,143 | 122,118 | 122,376 | 117,548 | 103,317 | 123,526 | 116,998 | 108,458 | 120,903 | 109,916 | 134,077 | 124,469 | 1,441,849 |
| DT Sem. Upgrade | 652 | 517 | 326 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,499 |
| Total | 744,830 | 721,225 | 704,849 | 699,816 | 686,695 | 711,862 | 705,383 | 688,812 | 700,882 | 693,527 | 731,657 | 705,202 | 8,494,740 |
*DT = Germany Ticket