Revenue situation VRS 2024

Number of D-Tickets
Ticket | Jan. 24 | Feb. 24 | March 24 | April 24 | May 24 | Jun. 24 | July 24 | Aug. 24 | Sep. 24 | Oct. 24 | Nov. 24 | Dec. 24 | Total tickets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany ticket | 332.601 | 382.189 | 381.709 | 384.025 | 387.110 | 391.147 | 384.199 | 380.025 | 385.099 | 394.222 | 401.268 | 388.023 | 4.574.681 |
DT Social | 8.912 | 13.745 | 17.023 | 19.826 | 22.543 | 24.971 | 26.941 | 29.058 | 29.992 | 31.014 | 32.048 | 33.123 | 289.196 |
DT JobTicket | 150.166 | 152.735 | 155.717 | 157.021 | 158.484 | 159.631 | 159.916 | 161.484 | 152.531 | 164.605 | 167.171 | 166.332 | 1.905.793 |
DT JobTicket solidar | 17.968 | 16.392 | 17.051 | 23.145 | 18.915 | 18.974 | 18.971 | 18.918 | 19.060 | 0 | 0 | 0 | 169.394 |
DT Pupils | 0 | 0 | 30.830 | 113.410 | 113.474 | 113.474 | 113.466 | 113.162 | 84.722 | 150.136 | 126.760 | 112.058 | 1.071.492 |
DT Sem. upgrade | 7.771 | 8.063 | 8.186 | 1.694 | 920 | 906 | 975 | 856 | 829 | 627 | 680 | 671 | 32.178 |
total | 517.418 | 573.124 | 610.516 | 699.121 | 701.446 | 709.103 | 704.468 | 703.503 | 672.233 | 740.604 | 727.927 | 700.207 | 8.042.733 |
*DT = Germany ticket